Product Description
Martex RX Bedding by Westpoint Hospitality Martex Rx Bedding | Coverlets
Martex RX coverlets are available in Twin, Full/Queen, and King sizes with consistent dimensions per size and are sold in packs of 4. Choose from a range of solid colors and patterns, with SKU-specific pricing shown below.
Key Features
- Coverlet sizes: Twin (64X96), Full/Queen (86X96), King (102X96)
- Sold in Pack Of 4; pricing displayed per pack
- Patterns/solids include Bennet Tan, Circles & Stripes (Black/Sapphire), Finley (Blue/Terra Cotta), Oxidized Leaf, Shells & Stripes, Batik Grey, Theo (Blue/Khaki/Linen/Moss Green), Liam (Pearl/Khaki), plus Gold, Silver, Navy, Blue, Green, Chocolate, and Tan
- SKU-based ordering for accurate reorders across properties
- Brand and series: Martex RX Bedding by Westpoint Hospitality (Martex Rx)
- Price range (per 4-pack): $29.60–$281.91 based on size and fabric
Detailed Specifications
| SKU | Attributes | Price |
|---|---|---|
| 1C94222 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Bennet Tan | $164.53 |
| 1C00832 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Circles and Stripes Black | $164.53 |
| 1C00833 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Circles and Stripes Sapphire | $164.53 |
| 1C94257 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Finley Blue | $164.53 |
| 1C94258 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Finley Terra Cotta | $164.53 |
| 1C94197 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Oxidized Leaf | $164.53 |
| 1C01168 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Shells & Stripes | $173.93 |
| 1C00951 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Gold | $164.53 |
| 1C94397 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Green | $164.53 |
| 1C94396 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Blue | $164.53 |
| 1C00953 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Navy | $164.53 |
| 1C00954 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Silver | $164.53 |
| 1C26779 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Batik Grey | $164.53 |
| 1C10744 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Chocolate | $29.60 |
| 1C94404 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Tan | $29.60 |
| 1C94224 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Bennet Tan | $228.20 |
| 1C00835 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Circles and Stripes Black | $228.20 |
| 1C00836 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Circles and Stripes Sapphire | $228.20 |
| 1C94259 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Finley Blue | $228.20 |
| 1C94260 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Finley Terra Cotta | $228.20 |
| 1C94198 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Oxidized Leaf | $228.20 |
| 1C01169 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Shells & Stripes | $241.24 |
| 1C00955 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Gold | $228.20 |
| 1C94400 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Green | $228.20 |
| 1C94399 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Blue | $228.20 |
| 1C00957 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Navy | $228.20 |
| 1C00958 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Silver | $228.20 |
| 1C26782 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Batik Grey | $228.20 |
| 1C10736 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Chocolate | $228.20 |
| 1C94401 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Tan | $228.20 |
| 1C94220 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Bennet Tan | $266.67 |
| 1C00829 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Circles and Stripes Black | $266.67 |
| 1C00830 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Circles and Stripes Sapphire | $266.67 |
| 1C94255 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Finley Blue | $266.67 |
| 1C94256 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Finley Terra Cotta | $266.67 |
| 1C94196 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Oxidized Leaf | $266.67 |
| 1C01167 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Shells & Stripes | $281.91 |
| 1C00947 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Gold | $266.67 |
| 1C94394 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Green | $266.67 |
| 1C94393 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Blue | $266.67 |
| 1C00949 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Navy | $266.67 |
| 1C00950 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Silver | $266.67 |
| 1C26776 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Batik Grey | $266.67 |
| 1C10734 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Chocolate | $266.67 |
| 1C94395 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Tan | $266.67 |
| 1C46215 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Theo Blue | $164.53 |
| 1C46218 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Theo Moss Green | $164.53 |
| 1C46217 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Theo Linen | $164.53 |
| 1C46216 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Theo Khaki | $164.53 |
| 1C46121 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Liam Pearl | $164.53 |
| 1C46120 | Twin | 64X96 | Pack Of 4 / Choose Your Fabric: Liam Khaki | $164.53 |
| 1C46219 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Theo Blue | $228.20 |
| 1C46222 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Theo Moss Green | $228.20 |
| 1C46221 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Theo Linen | $228.20 |
| 1C46220 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Theo Khaki | $228.20 |
| $228.20 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Liam Pearl | $228.20 |
| 1C46122 | Full/Queen | 86X96 | Pack Of 4 / Choose Your Fabric: Liam Khaki | $228.20 |
| 1C46211 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Theo Blue | $266.67 |
| 1C46214 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Theo Moss Green | $266.67 |
| 1C46213 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Theo Linen | $266.67 |
| 1C46212 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Theo Khaki | $266.67 |
| 1C46119 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Liam Pearl | $266.67 |
| 1C46118 | King | 102X96 | Pack Of 4 / Choose Your Fabric: Liam Khaki | $281.91 |
Bulk & Trade Programs
Volume and contract pricing available for hotels, motels, and resorts. Request a tailored quote.
Compliance & Care
No manufacturer care, compliance, or fabric composition details were provided in the source materials.
Frequently Asked Questions
Q: How should Martex Rx coverlets be laundered in an on-premise hotel laundry?
A: Always follow the sewn-in care label from WestPoint Hospitality. As a general hospitality practice for quilted coverlets, wash in warm water (120–140°F / 49–60°C) with a neutral or mildly alkaline detergent; use chlorine bleach only on white goods and oxygen-safe bleach on colors. Avoid overloading, tumble dry on low–medium heat, and remove slightly damp for cool-down to minimize wrinkles. Allow items to cool before stacking to prevent heat-set creases.
Q: Can these coverlets be used with triple sheeting, and how should they fit standard hotel beds?
A: Yes, Martex Rx coverlets are commonly used as the top layer over triple-sheeted beds in guest rooms. Choose a size that yields an 8–12 inch drop on each side after accounting for mattress height and toppers; verify fit in a model room before bulk purchasing. Housekeeping can fold back 12–18 inches at the head for consistent presentation and to reduce soil transfer to the pillow area.
Q: What service life should we expect in a hotel operation?
A: Actual life varies by occupancy, wash chemistry, and handling, but top-of-bed coverlets in limited- and full-service hotels typically see about 75–125 wash cycles or roughly 12–24 months before aesthetic replacement. Set a routine inspection (seams, quilting integrity, color loss) and rotate inventory across rooms to balance wear. Retire items that no longer meet brand standards even if still functional.
Q: How should stains and sanitizing be handled without damaging the coverlet?
A: Pre-treat by soil type (protein, oil, tannin) and avoid high-alkaline or solvent spotters on dyed fabrics unless tested in an inconspicuous area. For sanitization, use a validated laundry program (thermal or chemical) that stays within the care label temperature limits; coordinate with your chemical vendor to document time, temperature, and concentration. Rinse thoroughly to remove residual chemistry that can weaken fibers over time.
Q: Can quilted coverlets run through a flatwork ironer?
A: No. Quilted or filled coverlets should not be processed on flatwork ironers, which can compress fill and damage quilting stitches. Finish in a tumbler with cool-down, then fold on a clean surface; use lint rollers and covered carts to keep items presentation-ready for housekeeping.
Q: How can we reduce snags and premature wear in housekeeping and laundry?
A: Launder coverlets with like items and keep them away from hook-and-loop closures, exposed zippers, and towels with broken loops that can abrade quilting. Inspect machine drums, doors, and carts for rough edges; avoid overloading dryers, which increases friction. Mend minor seam or quilting breaks promptly in the laundry to prevent run-out and extend service life.
About Martex RX Bedding by Westpoint Hospitality
Brand listed: Martex RX Bedding by Westpoint Hospitality (series: Martex Rx). Additional brand background was not provided in the source materials.
About Hotels4Humanity — Supplying hotels with verified, brand-authorized products since 2008.
Product Videos
Custom Field
COLLECTION MARTEX RX
Thread Count T130
Fill Weight 3 Oz.
Fiber Content 70P/30C