Product Description
Verification Needed - Verified manufacturer product description for Martex RX Bedding | Comforter - Fabric composition (shell material and fill content) - Fill details (type and weight/GSM/fill power) - Construction details (stitch type, quilting/baffle design) - Care and laundering instructions - Certifications or compliance (e.g., OEKO-TEX, FR, hypoallergenic) - Country of origin - Warranty or durability statements - Verified brand overview for Martex RX Bedding by Westpoint HospitalityDetailed Specifications
| SKU | Attributes | Price |
|---|---|---|
| 1C94225 | Choose Your Fabric: Bennet Green / Choose Comforter Size: Twin | 64X90 | Pack of 1 | $29.60 |
| 1C94227 | Choose Your Fabric: Bennet Green / Choose Comforter Size: Full/Queen | 86X90 | Pack of 1 | $36.62 |
| 1C94229 | Choose Your Fabric: Bennet Green / Choose Comforter Size: King | 102x90 | Pack of 1 | $41.76 |
| 1C94226 | Choose Your Fabric: Bennet Tan / Choose Comforter Size: Twin | 64X90 | Pack of 1 | $29.60 |
| 1C94228 | Choose Your Fabric: Bennet Tan / Choose Comforter Size: Full/Queen | 86X90 | Pack of 1 | $36.62 |
| 1C94230 | Choose Your Fabric: Bennet Tan / Choose Comforter Size: King | 102x90 | Pack of 1 | $41.76 |
| 1C00846 | Choose Your Fabric: Circles and Stripes Aqua / Choose Comforter Size: Twin | 64X90 | Pack of 1 | $29.60 |
| 1C00843 | Choose Your Fabric: Circles and Stripes Aqua / Choose Comforter Size: Full/Queen | 86X90 | Pack of 1 | $36.62 |
| 1C00849 | Choose Your Fabric: Circles and Stripes Aqua / Choose Comforter Size: King | 102x90 | Pack of 1 | $41.76 |
| 1C00847 | Choose Your Fabric: Circles and Stripes Black / Choose Comforter Size: Twin | 64X90 | Pack of 1 | $29.60 |
| 1C00844 | Choose Your Fabric: Circles and Stripes Black / Choose Comforter Size: Full/Queen | 86X90 | Pack of 1 | $41.76 |
| 1C00850 | Choose Your Fabric: Circles and Stripes Black / Choose Comforter Size: King | 102x90 | Pack of 1 | $41.76 |
| 1C00848 | Choose Your Fabric: Circles and Stripes Sapphire / Choose Comforter Size: Twin | 64X90 | Pack of 1 | $29.60 |
| 1C00845 | Choose Your Fabric: Circles and Stripes Sapphire / Choose Comforter Size: Full/Queen | 86X90 | Pack of 1 | $36.62 |
| 1C00851 | Choose Your Fabric: Circles and Stripes Sapphire / Choose Comforter Size: King | 102x90 | Pack of 1 | $41.76 |
| 1C94262 | Choose Your Fabric: Finley Terra Cotta / Choose Comforter Size: Twin | 64X90 | Pack of 1 | $29.60 |
| 1C94264 | Choose Your Fabric: Finley Terra Cotta / Choose Comforter Size: Full/Queen | 86X90 | Pack of 1 | $36.62 |
| 1C94266 | Choose Your Fabric: Finley Terra Cotta / Choose Comforter Size: King | 102x90 | Pack of 1 | $41.76 |
| 1C94199 | Choose Your Fabric: Oxidized Leaf / Choose Comforter Size: Twin | 64X90 | Pack of 1 | $29.60 |
| 1C94200 | Choose Your Fabric: Oxidized Leaf / Choose Comforter Size: Full/Queen | 86X90 | Pack of 1 | $36.62 |
| 1C94201 | Choose Your Fabric: Oxidized Leaf / Choose Comforter Size: King | 102x90 | Pack of 1 | $41.76 |
| 1C01173 | Choose Your Fabric: Shells & Stripes / Choose Comforter Size: Twin | 64X90 | Pack of 1 | $29.60 |
| 1C01172 | Choose Your Fabric: Shells & Stripes / Choose Comforter Size: Full/Queen | 86X90 | Pack of 1 | $36.62 |
| 1C01174 | Choose Your Fabric: Shells & Stripes / Choose Comforter Size: King | 102x90 | Pack of 1 | $41.76 |
| 1C94403 | Choose Your Fabric: Green / Choose Comforter Size: Twin | 64X90 | Pack of 1 | $29.60 |
| 1C94406 | Choose Your Fabric: Green / Choose Comforter Size: Full/Queen | 86X90 | Pack of 1 | $36.62 |
| 1C94409 | Choose Your Fabric: Green / Choose Comforter Size: King | 102x90 | Pack of 1 | $41.76 |
| 1C94402 | Choose Your Fabric: Blue / Choose Comforter Size: Twin | 64X90 | Pack of 1 | $29.60 |
| 1C94405 | Choose Your Fabric: Blue / Choose Comforter Size: Full/Queen | 86X90 | Pack of 1 | $36.62 |
| 1C94408 | Choose Your Fabric: Blue / Choose Comforter Size: King | 102x90 | Pack of 1 | $41.76 |
| 1C00973 | Choose Your Fabric: Navy / Choose Comforter Size: Twin | 64X90 | Pack of 1 | $29.60 |
| 1C00969 | Choose Your Fabric: Navy / Choose Comforter Size: Full/Queen | 86X90 | Pack of 1 | $36.62 |
| 1C00977 | Choose Your Fabric: Navy / Choose Comforter Size: King | 102x90 | Pack of 1 | $41.76 |
| 1C00974 | Choose Your Fabric: Silver / Choose Comforter Size: Twin | 64X90 | Pack of 1 | $29.60 |
| 1C00970 | Choose Your Fabric: Silver / Choose Comforter Size: Full/Queen | 86X90 | Pack of 1 | $36.62 |
| 1C00978 | Choose Your Fabric: Silver / Choose Comforter Size: King | 102x90 | Pack of 1 | $41.76 |
Frequently Asked Questions
Q: How do I choose sizes and set par levels for Martex RX comforters across room types?
Q: What are the order minimums and case packs for Martex RX by WestPoint Hospitality?
Q: What lead times should we plan for, and how will the order ship?
Q: Can you drop-ship to multiple properties or stage a phased rollout?
Q: Can we review a sample or run a pilot before committing to full property quantities?
Q: What is the process if items arrive short or damaged?
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
Durable and Easy to Maintain
These comforters have proven to be both durable and easy to maintain, which greatly reduces our laundry turnover time. Guests frequently comment on their softness and comfort, adding to a positive experience.