Product Description
Martex®Rx Custom Box Spring Covers & Wraps
Martex®Rx box spring covers and wraps combine tailored design with hospitality-grade construction. Fabricated to your specifications in our US facility, each piece uses a 130 thread count blend of 70% polyester and 30% cotton—offering exceptional durability, wrinkle resistance, and easy care. Ideal as a bed skirt alternative or to refresh worn box springs, these covers integrate seamlessly with your existing bedding line. Hospitality operators appreciate the low-maintenance wash-and-dry process and the ability to coordinate with linens, headboards, and draperies. Whether for guest rooms, suites, or public areas, these wraps elevate comfort and aesthetics while ensuring a precise fit on standard 9″ box springs.
- 130 thread count, 70/30 polyester-cotton blend for durability and comfort
- Custom-fabricated in 18 fashion prints and solid color options
- Serves as a sleek bed skirt alternative—fits 9″ standard box springs
- 0.5″ elastic top and bottom for secure, wrinkle-free fit
- Machine washable and tumble dry friendly for quick turnover
- GSA compliant for government and institutional purchasing
- US-made with rapid production turnaround upon order receipt
Bulk Offer
We offer tiered volume pricing and trade discounts on all Martex®Rx box spring wraps:
- Trade pricing available for hospitality and government contracts
For custom quotes and large-scale orders, contact us today.
Compliance & Care
- GSA Compliant for government purchasing
- Hospitality-grade durability with reinforced seams
- Machine wash warm with similar colors
- Use only non-chlorine bleach when needed
- Tumble dry medium; remove promptly
- Warm iron as needed to restore crisp finish
Testimonials & Case Studies
“The custom prints matched our suite decor perfectly, and laundry turnover has never been easier. Guests keep commenting on the polished look!”
“From order to delivery in under a week—MartexRx’s service is unmatched. The snug fit and quality fabric make room prep a breeze.”
For actual verified reviews, please visit Trustpilot.
Related Products
-
- knit2fit Bolster Pillow By Berkshire | Pack of 4 – All Colors! – Microfiber-lined shell with knife-edge finish, color-match hidden zipper, and 14 oz fill weight for plush, hotel-grade support.
- Knit2Fit Diamond Box Spring Wrap By Berkshire | 12 Pack (All Sizes & Colors!) – Durable 300 GSM polyester/spandex blend with deckless, textured diamond knit; fits 7″–9″ box springs with a hidden head-seam.
- Martex RX Coverlets by WestPoint Hospitality | All Styles! – Elegant T130 polyester/cotton blend coverlets in Twin–King packs of 4, bound-edge construction for lasting durability.
About Martex®Rx
Martex®Rx stands at the forefront of custom hospitality textiles, combining over 80 years of expertise with US-based manufacturing. We specialize in tailored solutions that balance style, performance, and compliance—ensuring every property achieves its design vision while maintaining operational efficiency.
Frequently Asked Questions
How do I select my fabric print?
When placing your order, simply choose from our 18 fabric options via the drop-down menu. Swatch samples are available upon request for easy decision-making.
What is the lead time for custom orders?
Standard production time is 5–7 business days with a max of 10 weeks from order confirmation. Expedited service is available—contact us for details extra fees apply.
Can these wraps fit non-standard box springs?
Our standard fitting is for 9″ box springs. For custom heights or specialty shapes, reach out to our design team for a tailored solution.
Do you offer sample kits?
Yes—sample kits of select fabrics are available for a nominal fee, which can be credited toward your first bulk order.
Bennet – Tan
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Pattern | Bennet – Tan | 12 | 1C03733 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Pattern | Bennet – Tan | 12 | 1C03737 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Pattern | Bennet – Tan | 12 | 1C03741 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Pattern | Bennet – Tan | 12 | 1C03743 | 21.574 | 258.888 |
Batik Scroll – Pearl Grey
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Pattern | Batik Scroll – Pearl Grey | 12 | 1C28906 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Pattern | Batik Scroll – Pearl Grey | 12 | 1C28909 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Pattern | Batik Scroll – Pearl Grey | 12 | 1C28912 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Pattern | Batik Scroll – Pearl Grey | 12 | 1C28915 | 21.574 | 258.888 |
Circles & Stripes – Black Grey
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Pattern | Circles & Stripes – Black Grey | 12 | 1C03641 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Pattern | Circles & Stripes – Black Grey | 12 | 1C03647 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Pattern | Circles & Stripes – Black Grey | 12 | 1C03653 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Pattern | Circles & Stripes – Black Grey | 12 | 1C03656 | 21.574 | 258.888 |
Circles & Stripes – Sapphire
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Pattern | Circles & Stripes – Sapphire | 12 | 1C03642 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Pattern | Circles & Stripes – Sapphire | 12 | 1C03648 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Pattern | Circles & Stripes – Sapphire | 12 | 1C03654 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Pattern | Circles & Stripes – Sapphire | 12 | 1C03657 | 21.574 | 258.888 |
Finley – Blue
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Pattern | Finley – Blue | 12 | 1C03747 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Pattern | Finley – Blue | 12 | 1C03751 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Pattern | Finley – Blue | 12 | 1C03755 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Pattern | Finley – Blue | 12 | 1C03757 | 21.574 | 258.888 |
Finley – Terra Cotta
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Pattern | Finley – Terra Cotta | 12 | 1C03748 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Pattern | Finley – Terra Cotta | 12 | 1C03752 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Pattern | Finley – Terra Cotta | 12 | 1C03756 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Pattern | Finley – Terra Cotta | 12 | 1C03758 | 21.574 | 258.888 |
Oxidized Leaf – Tan
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Pattern | Oxidized Leaf – Tan | 12 | 1C03765 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Pattern | Oxidized Leaf – Tan | 12 | 1C03767 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Pattern | Oxidized Leaf – Tan | 12 | 1C03769 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Pattern | Oxidized Leaf – Tan | 12 | 1C03770 | 21.574 | 258.888 |
Liam – Khaki
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Pattern | Liam – Khaki | 12 | 1C46096 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Pattern | Liam – Khaki | 12 | 1C46098 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Pattern | Liam – Khaki | 12 | 1C46100 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Pattern | Liam – Khaki | 12 | 1C46102 | 21.574 | 258.888 |
Liam – Pearl
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Pattern | Liam – Pearl | 12 | 1C46097 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Pattern | Liam – Pearl | 12 | 1C46099 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Pattern | Liam – Pearl | 12 | 1C46101 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Pattern | Liam – Pearl | 12 | 1C46103 | 21.574 | 258.888 |
Theo – Blue
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Pattern | Theo – Blue | 12 | 1C46156 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Pattern | Theo – Blue | 12 | 1C46164 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Pattern | Theo – Blue | 12 | 1C46171 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Pattern | Theo – Blue | 12 | 1C46175 | 21.574 | 258.888 |
Theo – Khaki
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Pattern | Theo – Khaki | 12 | 1C46157 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Pattern | Theo – Khaki | 12 | 1C46165 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Pattern | Theo – Khaki | 12 | 1C46172 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Pattern | Theo – Khaki | 12 | 1C46176 | 21.574 | 258.888 |
Theo – Linen/Pearl
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Pattern | Theo – Linen/Pearl | 12 | 1C46158 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Pattern | Theo – Linen/Pearl | 12 | 1C46166 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Pattern | Theo – Linen/Pearl | 12 | 1C46173 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Pattern | Theo – Linen/Pearl | 12 | 1C46181 | 21.574 | 258.888 |
Theo – Moss/Green
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Pattern | Theo – Moss/Green | 12 | 1C46163 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Pattern | Theo – Moss/Green | 12 | 1C46167 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Pattern | Theo – Moss/Green | 12 | 1C46174 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Pattern | Theo – Moss/Green | 12 | 1C46182 | 21.574 | 258.888 |
Solid – Gold
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Solid | Gold | 12 | 1C03684 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Solid | Gold | 12 | 1C03698 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Solid | Gold | 12 | 1C03712 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Solid | Gold | 12 | 1C03719 | 21.574 | 258.888 |
Solid – Moss/Green
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Solid | Moss/Green | 12 | 1C03682 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Solid | Moss/Green | 12 | 1C03696 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Solid | Moss/Green | 12 | 1C03710 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Solid | Moss/Green | 12 | 1C03717 | 21.574 | 258.888 |
Solid – Blue
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Solid | Blue | 12 | 1C03681 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Solid | Blue | 12 | 1C03695 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Solid | Blue | 12 | 1C03709 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Solid | Blue | 12 | 1C03716 | 21.574 | 258.888 |
Solid – Navy
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Solid | Navy | 12 | 1C03686 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Solid | Navy | 12 | 1C03700 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Solid | Navy | 12 | 1C03714 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Solid | Navy | 12 | 1C03721 | 21.574 | 258.888 |
Solid – Silver
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Solid | Silver | 12 | 1C03687 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Solid | Silver | 12 | 1C03701 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Solid | Silver | 12 | 1C03715 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Solid | Silver | 12 | 1C03722 | 21.574 | 258.888 |
Solid – Tan
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Solid | Tan | 12 | 1C03683 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Solid | Tan | 12 | 1C03697 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Solid | Tan | 12 | 1C03711 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Solid | Tan | 12 | 1C03718 | 21.574 | 258.888 |
Solid – Chocolate
Dimensions | Product | Pattern/Color | Pack Qty | SKU | Unit Price | Case Price |
---|---|---|---|---|---|---|
39x80x9 | Box Spring Wrap – Twin XL – Martex Rx – Solid | Chocolate | 12 | 1C10722 | 16.45 | 197.4 |
54x80x9 | Box Spring Wrap – Full XL – Martex Rx – Solid | Chocolate | 12 | 1C10724 | 17.934 | 215.208 |
60x80x9 | Box Spring Wrap – Queen – Martex Rx – Solid | Chocolate | 12 | 1C10726 | 19.432 | 233.184 |
78x80x9 | Box Spring Wrap – King – Martex Rx – Solid | Chocolate | 12 | 1C10727 | 21.574 | 258.888 |
Ready to upgrade your bedding ensemble? Contact us for trade pricing, bulk deals, and expert recommendations today.