Product Description
Martex® Rx Top Sheets – Customizable Designer Hospitality Bedding
Bring coordinated style and superior performance to your hotel rooms with Martex® Rx Top Sheets – premium non-filled bedding essentials designed for customization and comfort. These oversized sheets are made from a durable 130-thread-count poly/cotton blend (70% polyester, 30% cotton) and are crafted with meticulous detail including 2"x2" top/bottom hems and 1/2" side hems for added durability and easy housekeeping. Proudly fabricated to order in the USA using imported fabric, Martex® Rx topsheets are GSA compliant and available in 18 stylish prints and solids to match your aesthetic needs.
With flexible sizing and designer color options, Martex® Rx lets you take control of your guest room presentation. Whether you're outfitting a boutique hotel or renovating a healthcare facility, these topsheets offer the ideal blend of fashion, function, and fast turnaround—all shipped straight to your door.
Key Features
- Available in Twin, Full, Queen, and King sizes with oversized cut for secure tucking
- 18 designer fabric options including patterns and solids for full visual coordination
- Durable 130-thread count poly/cotton blend for easy care and long-lasting use
- Manufactured to your design specs and finished in the USA
- Ideal for hotels, healthcare, and GSA-compliant facilities
Detailed Specs Table
Bennet – Tan
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1A19674 | $16.95 | $203.45 |
90x114 | Full | 1A19668 | $19.42 | $233.02 |
96x114 | Queen | 1A19672 | $20.78 | $249.31 |
114x114 | King | 1A19670 | $23.35 | $280.22 |
Batik Scroll – Pearl Grey
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1C26800 | $16.95 | $203.45 |
90x114 | Full | 1C26791 | $19.42 | $233.02 |
96x114 | Queen | 1C26794 | $20.78 | $249.31 |
114x114 | King | 1C26797 | $23.35 | $280.22 |
Circles & Stripes – Black Grey
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1A30843 | $16.95 | $203.45 |
90x114 | Full | 1A30834 | $19.42 | $233.02 |
96x114 | Queen | 1A30840 | $20.78 | $249.31 |
114x114 | King | 1A30837 | $23.35 | $280.22 |
Circles & Stripes – Sapphire
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1A30844 | $16.95 | $203.45 |
90x114 | Full | 1A30835 | $19.42 | $233.02 |
96x114 | Queen | 1A30841 | $20.78 | $249.31 |
114x114 | King | 1A30838 | $23.35 | $280.22 |
Finley – Blue
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1A19681 | $16.95 | $203.45 |
90x114 | Full | 1A19675 | $19.42 | $233.02 |
96x114 | Queen | 1A19679 | $20.78 | $249.31 |
114x114 | King | 1A19677 | $23.35 | $280.22 |
Finley – Terra Cotta
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1A19682 | $16.95 | $203.45 |
90x114 | Full | 1A19676 | $19.42 | $233.02 |
96x114 | Queen | 1A19680 | $20.78 | $249.31 |
114x114 | King | 1A19678 | $23.35 | $280.22 |
Oxidized Leaf – Tan
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1A19666 | $16.95 | $203.45 |
90x114 | Full | 1A19663 | $19.42 | $233.02 |
96x114 | Queen | 1A19665 | $20.78 | $249.31 |
114x114 | King | 1A19664 | $23.35 | $280.22 |
Liam – Khaki
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1C46134 | $16.95 | $203.45 |
90x114 | Full | 1C46136 | $19.42 | $233.02 |
96x114 | Queen | 1C46130 | $20.78 | $249.31 |
114x114 | King | 1C46132 | $23.35 | $280.22 |
Liam – Pearl
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1C46135 | $16.95 | $203.45 |
90x114 | Full | 1C46137 | $19.42 | $233.02 |
96x114 | Queen | 1C46131 | $20.78 | $249.31 |
114x114 | King | 1C46133 | $23.35 | $280.22 |
Theo – Blue
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1C46243 | $16.95 | $203.45 |
90x114 | Full | 1C46247 | $19.42 | $233.02 |
96x114 | Queen | 1C46235 | $20.78 | $249.31 |
114x114 | King | 1C46239 | $23.35 | $280.22 |
Theo – Khaki
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1C46244 | $16.95 | $203.45 |
90x114 | Full | 1C46248 | $19.42 | $233.02 |
96x114 | Queen | 1C46236 | $20.78 | $249.31 |
114x114 | King | 1C46240 | $23.35 | $280.22 |
Theo – Linen/Pearl
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1C46245 | $16.95 | $203.45 |
90x114 | Full | 1C46249 | $19.42 | $233.02 |
96x114 | Queen | 1C46237 | $20.78 | $249.31 |
114x114 | King | 1C46241 | $23.35 | $280.22 |
Theo – Moss/Green
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1C46246 | $16.95 | $203.45 |
90x114 | Full | 1C46250 | $19.42 | $233.02 |
96x114 | Queen | 1C46238 | $20.78 | $249.31 |
114x114 | King | 1C46242 | $23.35 | $280.22 |
Gold (Solid)
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1A30903 | $16.95 | $203.45 |
90x114 | Full | 1A30891 | $19.42 | $233.02 |
96x114 | Queen | 1A30899 | $20.78 | $249.31 |
114x114 | King | 1A30895 | $23.35 | $280.22 |
Moss/Green (Solid)
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1A19789 | $16.95 | $203.45 |
90x114 | Full | 1A19780 | $19.42 | $233.02 |
96x114 | Queen | 1A19786 | $20.78 | $249.31 |
114x114 | King | 1A19783 | $23.35 | $280.22 |
Blue (Solid)
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1A19788 | $16.95 | $203.45 |
90x114 | Full | 1A19779 | $19.42 | |
96x114 | Queen | 1A19785 | $20.78 | $249.31 |
114x114 | King | 1A19782 | $23.35 | $280.22 |
Navy (Solid)
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1A30905 | $16.95 | $203.45 |
90x114 | Full | 1A30893 | $19.42 | $233.02 |
96x114 | Queen | 1A30901 | $20.78 | $249.31 |
114x114 | King | 1A30897 | $23.35 | $280.22 |
Silver (Solid)
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1A30906 | $16.95 | $203.45 |
90x114 | Full | 1A30894 | $19.42 | $233.02 |
96x114 | Queen | 1A30902 | $20.78 | $249.31 |
114x114 | King | 1A30898 | $23.35 | $280.22 |
Tan (Solid)
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1A19790 | $16.95 | $203.45 |
90x114 | Full | 1A19781 | $19.42 | $233.02 |
96x114 | Queen | 1A19787 | $20.78 | $249.31 |
114x114 | King | 1A19784 | $23.35 | $280.22 |
Chocolate (Solid)
Cut Size | Bed Size | SKU | Price Each | Case Price |
---|---|---|---|---|
72x114 | Twin | 1C10742 | $16.95 | $203.45 |
90x114 | Full | 1C10740 | $19.42 | $233.02 |
96x114 | Queen | 1C10741 | $20.78 | $249.31 |
114x114 | King | 1C10739 | $23.35 | $280.22 |
Bulk Offer
Available by the dozen with value pricing. Contact us for volume-based discounts, contract pricing, or custom orders for larger properties. Request a quote now.
Compliance & Care
- GSA Compliant
- Made in Bahrain, finished in the USA
- Machine wash warm with similar colors
- Use only non-chlorine bleach when needed
- Tumble dry medium and remove promptly
- Warm iron as needed
Testimonials & Case Studies
“The customization and quality of the Martex Rx topsheets really elevated our guest room presentation.”
“Quick turnaround and great pattern options. Our housekeeping team appreciates how easy these are to work with.”
for actual verified reviews please view https://www.trustpilot.com/review/hotels4humanity.com
Related Products
- Martex Rx Pillowcases – Complete the look with matching designer pillowcases
- Martex Rx Thermal Blankets – Add warmth and comfort in coordinating fabrics
- Martex Rx Draw Sheets – Practical and durable options for patient and guest care
Brand Description
Martex® is a trusted name in hospitality textiles, known for quality, consistency, and innovation. The Martex® Rx line takes that legacy further by enabling customization and U.S.-based fabrication—supporting the unique branding and design needs of modern hoteliers and facility managers.
Frequently Asked Questions
Can I mix and match fabric patterns within a single order?
Yes, you can select from any of the 18 available fabric options to coordinate your bed components. Contact us for special order instructions.
Are these sheets GSA approved?
Yes, all Martex® Rx Top Sheets are fully GSA compliant and suitable for government or military contracts.
How long does it take to receive my order?
Orders are fabricated upon receipt and typically ship within a few business days from our U.S. facility.
Can I request a sample of a fabric?
Yes, fabric swatches are available upon request to help you evaluate patterns and colors before placing a large order.
Is there a minimum order requirement?
Yes, Martex® Rx Top Sheets are sold by the dozen per size and color/pattern combination.
Need Help Choosing the Right Design?
Let our hospitality experts assist you in selecting the perfect patterns, colors, and sizes for your property. Contact us today for design guidance, bulk pricing, and trade program details.
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
Shells & Stripes
love this for our INN, light weight (sheet material) - Thank you